Stock Info
TSX: GRC.TO
Symbol | GRC.TO |
Last | $0.13 |
High | $0.14 |
Year High | $0.23 |
Bid | $0.12 |
Volume | 12,700 |
Stock Exchange | TOR |
Open | $0.13 |
Low | $0.13 |
Year Low | $0.10 |
Ask | $0.13 |
Change | 0.00 (0.00%) |
As of March 25, 2023 01:41 pm PDT
OTC: GRCAF
Symbol | GRCAF |
Last | $0.10 |
High | $0.10 |
Year High | $0.17 |
Bid | $0.00 |
Volume | 7,500 |
Stock Exchange | PNK |
Open | $0.09 |
Low | $0.09 |
Year Low | $0.07 |
Ask | $0.00 |
Change | 0.00 (-3.41%) |
As of March 25, 2023 01:41 pm PDT