Stock Info
TSX: GRC.TO
Symbol | GRC.TO |
Last | $0.10 |
High | $0.10 |
Year High | $0.23 |
Bid | $0.09 |
Volume | 16,000 |
Stock Exchange | TOR |
Open | $0.10 |
Low | $0.10 |
Year Low | $0.07 |
Ask | $0.10 |
Change | 0.01 (5.26%) |
As of September 27, 2023 06:35 pm PDT
OTC: GRCAF
Symbol | GRCAF |
Last | $0.07 |
High | $0.07 |
Year High | $0.16 |
Bid | $0.00 |
Volume | 15,000 |
Stock Exchange | PNK |
Open | $0.07 |
Low | $0.07 |
Year Low | $0.05 |
Ask | $0.00 |
Change | 0.00 (0.00%) |
As of September 27, 2023 06:35 pm PDT