Stock Info
TSX: GRC.TO
Symbol | GRC.TO |
Last | $0.17 |
High | $0.18 |
Year High | $0.27 |
Bid | $0.17 |
Volume | 3,000 |
Stock Exchange | TOR |
Open | $0.18 |
Low | $0.17 |
Year Low | $0.14 |
Ask | $0.18 |
Change | 0.00 (0.00%) |
As of August 17, 2022 03:36 am PDT
OTC: GRCAF
Symbol | GRCAF |
Last | $0.13 |
High | $0.13 |
Year High | $0.21 |
Bid | $0.00 |
Volume | 2,000 |
Stock Exchange | PNK |
Open | $0.13 |
Low | $0.13 |
Year Low | $0.11 |
Ask | $0.00 |
Change | -0.01 (-7.92%) |
As of August 17, 2022 03:36 am PDT