Stock Info
TSX: GRC.TO
Symbol | |
Last | CA$ |
High | CA$ |
Year High | CA$ |
Bid | CA$ |
Volume |
Market Cap | CA$ |
Open | CA$ |
Low | CA$ |
Year Low | CA$ |
Ask | CA$ |
Change | CA$(%) |
As of
Data delayed 15 minutes unless otherwise indicated. Market data powered by Yahoo.
OTC: GRCAF
Symbol | |
Last | US$ |
High | US$ |
Year High | US$ |
Bid | US$ |
Volume |
Market Cap | US$ |
Open | US$ |
Low | US$ |
Year Low | US$ |
Ask | US$ |
Change | US$(%) |
As of
Data delayed 15 minutes unless otherwise indicated. Market data powered by Yahoo.